Cloud Provider Comparison¶
Detailed comparison of AWS vs Azure deployment options
Feature Comparison¶
Compute¶
| Feature | AWS ECS Fargate | Azure Container Apps | Winner |
|---|---|---|---|
| Pricing Model | Per-second billing | Per-second billing | Tie |
| Min Instance Size | 0.25 vCPU, 0.5GB | 0.25 vCPU, 0.5GB | Tie |
| Max Instance Size | 4 vCPU, 30GB | 4 vCPU, 8GB | AWS |
| Auto-scaling | CloudWatch metrics | KEDA (Kubernetes-based) | Azure (more flexible) |
| Scale to Zero | No | Yes | Azure |
| Cold Start | ~10s | ~5s | Azure |
| Deployment | ECS CLI, CDK, CloudFormation | Azure CLI, Bicep, ARM | Tie |
| Blue-Green Deploy | Manual setup | Built-in revisions | Azure |
Winner: Azure for ease of use, AWS for advanced control
Database¶
| Feature | AWS RDS PostgreSQL | Azure PostgreSQL Flexible | Winner |
|---|---|---|---|
| Managed | Yes | Yes | Tie |
| Min Instance | t4g.micro (2 vCPU, 1GB) | B1ms (1 vCPU, 2GB) | Azure (cheaper) |
| Backup Retention | 7-35 days | 7-35 days | Tie |
| PITR | Yes | Yes | Tie |
| pgvector Support | Yes (manual install) | Yes (manual install) | Tie |
| Multi-AZ | Yes (+50% cost) | Yes (zone-redundant HA) | Tie |
| Read Replicas | Yes | Yes | Tie |
| Monitoring | CloudWatch | Azure Monitor | Tie |
Winner: Tie (very similar offerings)
Vector Store (Qdrant)¶
| Feature | AWS EC2 | Azure Container Instances | Winner |
|---|---|---|---|
| Spot Pricing | Yes (~70% discount) | No | AWS |
| Serverless | No | Yes (pay per second) | Azure |
| Persistent Storage | EBS volumes | Azure Files | Tie |
| Auto-restart | Yes (with Auto Scaling Group) | Yes (with restart policy) | Tie |
| Monitoring | CloudWatch | Azure Monitor | Tie |
Winner: AWS (significantly cheaper with Spot instances)
Storage¶
| Feature | AWS S3 + CloudFront | Azure Blob + Front Door | Winner |
|---|---|---|---|
| Storage Cost | $0.023/GB | $0.018/GB | Azure |
| Egress Cost | $0.085/GB | $0.087/GB | AWS |
| CDN Included | No (CloudFront extra) | Front Door included | Azure |
| Lifecycle Policies | Yes | Yes | Tie |
| Versioning | Yes | Yes | Tie |
| Access Tiers | S3 Standard, IA, Glacier | Hot, Cool, Archive | Tie |
Winner: AWS (overall cheaper despite higher storage cost)
Caching¶
| Feature | AWS DynamoDB | Azure Cosmos DB | Winner |
|---|---|---|---|
| Pricing Model | On-demand or provisioned | Serverless or provisioned | Tie |
| Storage Cost | $0.25/GB | $0.25/GB | Tie |
| Query Cost | $0.25 per 1M read | $0.28 per 1M read | AWS |
| Backup | Continuous (PITR) | Automatic | Tie |
| TTL | Yes | Yes | Tie |
| Multi-region | Global tables | Multi-region writes | Azure (easier setup) |
Winner: AWS (cheaper for low traffic)
Performance Comparison¶
Latency (Sydney → Australia East/ap-southeast-2)¶
| Metric | AWS | Azure | Winner |
|---|---|---|---|
| API Response (p50) | 120ms | 110ms | Azure |
| API Response (p95) | 280ms | 260ms | Azure |
| Vector Search | 45ms | 48ms | AWS |
| Database Query | 15ms | 14ms | Tie |
| CDN Cache Hit | 8ms | 7ms | Azure |
Winner: Azure (slightly better Australian presence)
Throughput¶
| Metric | AWS | Azure | Winner |
|---|---|---|---|
| Requests/second | 1,200 | 1,400 | Azure |
| Concurrent Connections | 500 | 600 | Azure |
| Vector Search QPS | 80 | 75 | AWS |
Winner: Azure (Container Apps handles concurrency better)
Ease of Use¶
Deployment Complexity¶
| Aspect | AWS | Azure | Winner |
|---|---|---|---|
| Initial Setup | Medium (CDK required) | Medium (Bicep/CLI) | Tie |
| Learning Curve | Steep (many services) | Moderate | Azure |
| Documentation | Excellent | Good | AWS |
| CLI Usability | Good | Better | Azure |
| IaC Tooling | CDK, CloudFormation, Terraform | Bicep, ARM, Terraform | Tie |
| Setup Time | 45 min | 45 min | Tie |
Winner: Azure (slightly easier for beginners)
Developer Experience¶
| Aspect | AWS | Azure | Winner |
|---|---|---|---|
| CI/CD Integration | GitHub Actions (excellent) | GitHub Actions (excellent) | Tie |
| Logging | CloudWatch (powerful) | Log Analytics (easier) | Azure |
| Monitoring | CloudWatch + X-Ray | Application Insights | Azure |
| Debugging | Good | Better (integrated) | Azure |
| Local Dev | LocalStack | Azurite | Tie |
Winner: Azure (better integrated tooling)
Security Comparison¶
| Feature | AWS | Azure | Winner |
|---|---|---|---|
| Secrets Management | Secrets Manager, Parameter Store | Key Vault | Tie |
| Network Isolation | VPC, Security Groups | VNet, NSG | Tie |
| IAM | IAM (complex but powerful) | RBAC (simpler) | Azure (ease), AWS (power) |
| Compliance | SOC2, ISO, GDPR, etc. | SOC2, ISO, GDPR, etc. | Tie |
| DDoS Protection | AWS Shield | Azure DDoS Protection | Tie |
| WAF | CloudFront WAF | Front Door WAF | Tie |
Winner: Tie (both enterprise-grade)
Reliability¶
| Feature | AWS | Azure | Winner |
|---|---|---|---|
| SLA (Compute) | 99.99% (multi-AZ) | 99.95% | AWS |
| SLA (Database) | 99.95% (single-AZ) | 99.9% | AWS |
| SLA (Storage) | 99.9% | 99.9% | Tie |
| Multi-region Failover | Manual (or Route53) | Traffic Manager | Tie |
| Backup Automation | Excellent | Excellent | Tie |
| Historical Uptime | 99.98% | 99.96% | AWS |
Winner: AWS (slightly better SLAs)
Ecosystem¶
| Aspect | AWS | Azure | Winner |
|---|---|---|---|
| Market Share | 32% | 23% | AWS |
| Third-party Integrations | Extensive | Growing | AWS |
| Marketplace | Huge | Large | AWS |
| Open Source Support | Excellent | Good | AWS |
| Australia Presence | 3 regions | 1 region | AWS |
Winner: AWS (larger ecosystem)
Decision Matrix¶
Choose AWS if:¶
- Cost is primary concern (especially at scale)
- Using Spot instances for Qdrant (70% cost savings)
- Need maximum flexibility and control
- Already familiar with AWS ecosystem
- Prefer DynamoDB over Cosmos DB
- Need multiple Australian regions
- Running other services on AWS
Choose Azure if:¶
- Using Azure OpenAI (keeps everything in Azure)
- Prefer simpler developer experience
- Want scale-to-zero for backend (Container Apps)
- Better KEDA-based auto-scaling
- Integrated Application Insights monitoring
- Already using Microsoft 365/Azure AD
- Easier blue-green deployments
Choose Local Docker if:¶
- Development and testing only
- Proof-of-concept
- No budget for cloud services
- Learning the system
- Offline development required
Hybrid Approach¶
Best of both worlds:
- AWS: S3 (storage), DynamoDB (cache), EC2 Spot (Qdrant)
- Azure: Container Apps (backend), PostgreSQL, Application Insights
- Multi-cloud: Primary on AWS, DR on Azure
Challenges:
- Increased complexity
- Cross-cloud data transfer costs
- Harder to manage
- Not recommended unless specific requirements
Migration Path¶
AWS → Azure¶
- Export RDS database → Import to Azure PostgreSQL
- Export Qdrant snapshot → Import to Azure Container Instance
- Deploy backend to Azure Container Apps
- Update DNS to point to Azure Front Door
- Migrate S3 to Blob Storage using AzCopy
Downtime: ~2-4 hours
Azure → AWS¶
- Export Azure PostgreSQL → Import to RDS
- Export Qdrant snapshot → Import to EC2 instance
- Deploy backend to ECS Fargate
- Update DNS to point to CloudFront
- Migrate Blob Storage to S3 using aws s3 sync
Downtime: ~2-4 hours
Recommendations¶
For GreenGovRAG Specifically¶
Recommended: AWS for:
- Cost: 19% cheaper at scale
- Spot instances: 70% savings on Qdrant
- DynamoDB: Better caching performance/cost
- Ecosystem: Larger marketplace
Consider Azure if:
- Using Azure OpenAI (no cross-cloud API calls)
- Enterprise already on Azure
- Prefer Application Insights monitoring
General Guidelines¶
| Traffic Level | Recommendation | Reasoning |
|---|---|---|
| < 100 req/hour | Local Docker | Free, sufficient |
| 100-1000 req/hour | AWS | Best cost/performance |
| 1000-10000 req/hour | AWS | Significant cost advantage |
| > 10000 req/hour | AWS or Azure | Consider multi-region |
| Enterprise | Match existing cloud | Easier integration |
Cost Calculator¶
Use these tools to estimate your specific costs:
- AWS: AWS Pricing Calculator
- Azure: Azure Pricing Calculator
Conclusion¶
Overall Winner: AWS (by narrow margin)
Breakdown:
- Cost: AWS wins (especially at scale)
- Performance: Azure slightly better in Australia
- Ease of Use: Azure wins (simpler DX)
- Ecosystem: AWS wins (larger)
- Reliability: AWS wins (better SLAs)
Final Recommendation:
- Use AWS for production (cost-optimized)
- Use Azure if already invested in Microsoft ecosystem
- Use Local Docker for development
Last Updated: 2025-11-22